![]() NIKKAI |
|
Type | JW |
Poles | SPST,SPDT DPST,DPDT |
Function | Latching |
Electrical capacity Ag | 16A @ 250VAC, |
Contact resistance | <20m OHM |
Insulation resistance | >1x109 OHM |
Dielectric strength | >2KV AC |
Mechanical life | >25,000 operations |
Electrical life | >25,000 operations |
Toggle angle of throw | alpha = 24° & 36° |
Terminals | Combination solder lug and Quick connect |
Temperature range | -25°C to +70°C |
Versions having TV5 and TV8 rating |
![]() ITT |
![]() NIKKAI |
![]() NIKKAI |
|
Type | M | M2 | P |
Poles | SPDT DPDT,SP3T |
SPDT,DPDT | SPST,SPDT, DPST,DPDT |
Function | Latching and momentary | Latching and momentary | Latching |
Electrical capacity Ag | 6A@125VAC 3A @ 250VAC/30VDC |
6A @ 125V AC 3A @ 250V AC |
10A @ 125V AC 6A @ 250V AC |
Electrical capacity Au | <0.4VA @ 28VAC/DC | <0.4VA @ 28VAC/DC | - |
Contact resistance | <10m OHM Ag, <20m OHM Au | <10m OHM Ag, <20m OHM Au | <10m OHM |
Insulation resistance | >1x109 OHM | >1x109 OHM | >1x109 OHM |
Dielectric strength | >1KV AC | >1KV AC | >2KV AC |
Mechanical life | >50,000 operations | >50,000 operations | >50,000 operations |
Electrical life | >25K Ag, >50K Au | >25K Ag, >50K Au | >25,000 operations |
Toggle angle of throw | alpha = 25° ±5° | alpha = 26° ±4° | alpha = 25° ±5° |
Terminals | PC pins , solder lug,Quick connect | PC pins | PC pins ,solder lugs,Quick connect |
Temperature range | -25°C to +85°C |
|
-10°C to +85°C |
Industries largest selection CSA & UL Approvals |
Washable and Anti-jamming design CSA & UL |
Power Toggle & Rocker CSA,SEMCO,SEV,UL,VDE |
![]() ITT |
![]() NIKKAI |
![]() NIKKAI |
|
Type | AYZ | A | SS |
Poles | SPDT 1x2;DPDT 2X2; SP3T 1X3;DP3T 2X3 |
SPDT,DPDT | SPDT,DPDT,SP3T |
Function | Non-shorting | Shorting | |
Electrical capacity Ag | 1.2VA <12VDC, <100mA |
0.1A @ 30V DC | |
Electrical capacity Au | O.4VA @ 28V AC/DC | ||
Contact resistance | <80m OHM | <50m OHM | <20m OHM |
Insulation resistance | 1x108 OHM | 5x108 OHM | 1x108 OHM |
Dielectric strength | 0.1KV | >500V AC | >500V AC |
Mechanical life | >10,000 operations | >50,000 operations | >10,000 operations |
Electrical life | >50,000 operations | >10,000 operations | |
Travel/Torque | 1.5mm/150g | 2.5mm/260g | 2.0mm |
Terminals | Gullwing type | PC pins | PC pins |
Temperature range | -10°C to +60°C |
|
-15°C to +60°C |
SMT Delivered on reels of 4000 pieces |
IECQ recognised | Designed for high density mounting |