![]() ITT |
![]() STANLER |
![]() ITT |
|
Type | KSD | EAS/EAM | D6 |
Function | Momentary (OA) |
Momentary (OA) | Momentary (OA) |
Contact arrangement | SPST,NO | SPST,NO | SPST,NO |
Contacts | PC pins | PC pins | PC pins |
Contact material | Silver | Conductive rubber | Silver plated |
Switching power (max) | 1VA | - | 6VA |
Switching voltage(max) | 50V | - | 100V AC |
Switching current(max) | 50mA | - | 100mA AC |
Dielectric strength | 300Vrms | - | 1000V AC |
Operating life | 105 | >2.5x105 | >2.5x105 |
Contact resistance | 100m OHM | 100 ohms (typical) | >100m OHM |
Insulation resistance | 1011 OHM | >1011 OHM | |
Contact bounce | <1ms | 5ms | <3ms |
Switching travel (mm) | 0.2 |
|
0.8 ±0.2 |
Operating force (grams) | 160 | 100 ± 30 | 130 ± 30% |
Operating Temp | -40°C to +90 °C | - | -20°C to +85°C |
LED colours | Yellow,red,green | N/A | N/A |
Round or rectangular light guide or round or square buttons |
Square or round buttons or 3.3mm square shaft |
![]() ITT |
![]() ITT |
![]() SEUFFER |
|
Type | Digitast SE | Digitast F | 645 |
Function | Momentary (OA) or push-push (EE) | Momentary/Push-push | |
Contact arrangement | 1 changeover contact (SPDT) | 1changeover | |
Contacts | PC pins | PC pins |
|
Contact material | Au over Ni | CuSn gal./Ag/Au | |
Switching power (max) | 240mW DC | 240mW | |
Switching voltage(max) | 24V DC | 24VAC | |
Switching current(max) | 10mA DC | 12mA | |
Dielectric strength | 500V | 150V | |
Operating life | OA = >5x106, EE = >5x105 | OA=5x106, EE=5x105 | |
Contact resistance | <50m OHM | <20m OHM | |
Insulation resistance | >1010 OHM | >1010 OHM | |
Contact bounce | <2.5ms | <2ms | |
Switching travel (mm) | 1.5 | 2 | |
Operating force (grams) | 150 ± 50 | <200 | |
Operating Temp | -25°C to +85°C | -25°C to +85 °C | |
LED colours | Red,green,yellow | Yellow,red,green | |
Two led versions Various caps and double or triple width buttons |
Available in washable waterproof design |
![]() ITT |
![]() ITT |
![]() ITT |
|
Type | MDP | REKN | K6 |
Function | Momentary (OA) | Momentary (OA) | Momentary (OA) |
Contact arrangement | SPST | SPST,NO | SPST,NO |
Contacts | PC pins | PC pins | PC pins |
Contact material | Silver Gold | Gold | Au over Ni |
Switching power (max) | 6W 3W | 0.25W DC | 3W DC |
Switching voltage(max) | 100V 100V | 25V DC | 30V DC |
Switching current(max) | 100mA 50mA | 10mA DC | 100mA DC |
Dielectric strength | 300V | 250V | >300V |
Operating life | >2x105 | >5x105 | >2x105 |
Contact resistance | <10m OHM <15m OHM | <100m OHM | <50m OHM |
Insulation resistance | >1011 OHM | >1011 OHM | >1010 OHM |
Contact bounce | <100µs | <0.2ms | <1ms |
Switching travel (mm) | 0.3 | 0.8 | 1.5 |
Operating force (grams) | 240 ± 25% | 120 | 500 or 300 |
Operating Temp | -25°C to +70 °C | -25°C to +70°C | -40°C to +85°C |
LED colours | N/A | Possible | Orange,red,green,yellow |
Custom designed button required. SMT version on request |
![]() ITT |
![]() NIKKAI |
![]() NIKKAI |
|
Type | K12 | JL | JB |
Function | Momentary (OA) | Momentary (OA) | Momentary (OA) |
Contact arrangement | (SPST) NO or NC | SPST,NO | SPST,NO |
Contacts | PC pins | PC pins | PC pins |
Contact material | Au over Ni | Silver | Silver |
Switching power (max) | 3W | 50mA @ 24v DC | 50mA @ 24v DC |
Switching voltage(max) | 30V DC | - | - |
Switching current(max) | 100mA DC | - | - |
Dielectric strength | >500V | <250V AC | <250V AC |
Operating life | >106 | >106 | >5x106 |
Contact resistance | <50m OHM | <50m OHM | <50m OHM |
Insulation resistance | >1010 OHM | 5x108 OHM | 5x108 OHM |
Contact bounce | <1ms | - | <0.1ms |
Switching travel (mm) | Various | - | 0.25 |
Operating force (grams) | Various | 350 | 180 ± 50 |
Operating Temp | -40°C to +85°C | -25°C to +50 °C | -25°C to +70 °C |
LED colours | Red,green,yellow |
Yellow,red,green | Yellow,red,green |
Distinctive tactile feel. Choise of travel lengths |
Multiple numbers of high brilliant LEDs |
High operating force 170gm available Short and long plungers |
![]() NIKKAI |
![]() NIKKAI |
![]() STANLER |
|
Type | JF | UB | Keypads |
Function | Momentary (OA) | Momentary or push-push | Momentary |
Contact arrangement | SPST,NO | SPDT,DPDT | SPST,NO |
Contacts | PC pins | PC pins or Solder lugs | PC pins or Flexi Tails |
Contact material | Gold plated | Silver Gold | Conductive rubber |
Switching power (max) | 50mA @ 24v DC | 5A@250V 4VA@28V | 5mA @ 12V DC |
Dielectric strength | <250V AC | 1KV | - |
Operating life | >5x105 | OA=>106 EE=>2x105 | >5x105 |
Contact resistance | <50m OHM | 50m OHM 100m OHM | <200m OHM, 80m OHM typ |
Insulation resistance | 5x108 OHM | >2x108 OHM | - |
Contact bounce | - | - | <5ms |
Switching travel (mm) | 0.4 |
2.3 | - |
Operating force (grams) | 350/200 | 195/320 | 100 ±15 |
Operating Temp | -25°C to +70°C | -25°C to +50°C | - |
LED colours | Yellow,red,green | Red,green,yellow | N/A |
Super low profile Sealed dome contacts |
Extra low profile and short body for compact applications |
3x4 and 4x4 On 4x4 choice of colours and marking |